Точка доступа Huawei eKit 50084981
Арт. 50084981
Huawei AP263 Access Point Wi-Fi 6 (11ax indoor, 2+2 dual bands, smart antenna, USB, BLE)
Стандарт Wi-Fi
Wi-Fi 6 (802.11ax)
Нашли дешевле?
Хочу в подарок
Точка доступа Huawei eKit 50084981.
- Частотный диапазон: 2.4 - 5 ГГц
- Стандарт Wi-Fi: Wi-Fi 6
- 2.4 ГГц: Да
- 5 ГГц: Да
- 6 ГГц: Нет
- Maximum data transfer rate (2.4 ГГц): 575 Mbit/s
- Maximum data transfer rate (5 ГГц): 2400 Mbit/s
- MIMO: Да
- антенны features: Integrated антенны
- антенны gain level (max): 3 dBi
- антенны type: Internal
- Масса: 320 g
| Технические характеристики | |
|---|---|
| Артикул | 50084981 |
| Web-based management | Yes |
| Security algorithms | WEP, WPA, WPA2, WPA3 |
| MAC address filtering | Yes |
| Number of SSID supported | 16 |
| DHCP snooping | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Product colour | White |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Placement | Ceiling, Table, Wall |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Number of users | 256 user(s) |
| Automatic channel scanning | Yes |
| Networking | |
| Технические характеристики | |
|---|---|
| Артикул | 50084981 |
| Web-based management | Yes |
| Security algorithms | WEP, WPA, WPA2, WPA3 |
| MAC address filtering | Yes |
| Number of SSID supported | 16 |
| DHCP snooping | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Product colour | White |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Placement | Ceiling, Table, Wall |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Number of users | 256 user(s) |
| Automatic channel scanning | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Fast roaming | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Quality of Service (QoS) support | Yes |
| Cyclic Delay Diversity (CDD) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Bluetooth | Yes |
| BeamForming | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Automatic channel selection | Yes |
| Wi-Fi roaming | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| VLAN support | Yes |
| Auto MDI/MDI-X | Yes |
| Maximum data transfer rate | 2975 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.0 |
| Storage temperature (T-T) | -40 - 70 |
| Operating altitude | -60 - 5000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 0 - 40 |
| Quantity per pack | 1.0000 |
| Number of products included | 1.0000 |
| DHCP client | Yes |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 12.0000 |
| Input current | 12 A |
| Antenna features | Integrated antenna |
| Antenna gain level (max) | 3 dBi |
| Antenna type | Internal |
| Height | 160 mm |
| Width | 86 mm |
| Depth | 38 mm |
| Weight | 320 g |
| Name | Huawei Technologies Co., Ltd. |
| Address | Huawei Base, Bantian, Longgang District, Shenzhen, Guangdong, 518100, China |
| Website | https://www.huawei.com/ |
| https://www.huawei.com/eu/contact-us | |
| Name | Huawei Technologies Deutschland GmbH |
| Address | Hansaallee 205, 40549 Düsseldorf, Germany |
| Website | https://www.huawei.com/eu |
| [email protected] | |
Отзывы
Загрузка отзывов...
Добавить отзыв
